A cantilever solution to obtain the most practical layout for motorists. Less prone to accidents with the removal of obstructing posts. This streamline solution offers no hindrance to parked car’s opening doors.
Sections have flanged ends with slotted holes for effortless assembly of the system. Cantilevered members integrate with our aluminium rail design to optimise mounting of solar PV panels.
Based on your project needs, our team of engineers will make adjustments, and put together a solution kit based on your requirements. Adjacent civil inputs are also covered by our design team and our engineers can optimise base sizes with smart solutions.
| Orientation | Portrait (cost effective) | Landscape |
| Layout | Single: | Double: |
| Up to 6 high in Portrait | Up to 12 high in Portrait | |
| Up to 3 high in Landscape | Up to 6 high in Landscape | |
| Inclination | 5º to 10º angle | |
| Park Width | Up to 33 meters | |
| Support Spacing | 2 park bays (up to 5 meters) | |
| End overhang of up to 1.5 meter | ||
| Foundation | Slotted footplates connected to casted threaded rods | |
| Standards | SANS 10160 | Structural design |
| SANS 10162 | Structural use of steel | |
| ISO 1461 | Hot dip galvanized coatings | |
| Eurocode 9 | Design of aluminium structure | |
| Materials | Support rails | Extruded aluminium (6063 T6) |
| Rafters and Upright Posts | Hot-dip galvanised I-beams (S355) | |
| Small parts | Hot-dip galvanised steel (8.8) | |
| Stainless steel (A2) | ||
| Extruded aluminium (6063 T6) | ||
Solar Ground Mount Structures and Custom Steel Structures.
Solstruct Steel Structures Designed by Tickbox Media
Copyright © 2022 All rights reserved.