A simplified, cheaper solution with the use of universal steel sections and traditional connection methods. These sections are integrated with our aluminium rail design to optimise mounting of solar panels.
Abridging the design minimises the cost of the system and streamlines remote projects. Can be adopted for rough terrains by utilising large adjustment capabilities and flexibility of the system.
Based on your project needs, our team of engineers will make adjustments, and put together a solution kit based on your requirements. Adjacent civil inputs are also covered by our design team and our engineers can optimise base sizes with smart solutions.
| Orientation | Portrait (cost effective) or Landscape | |
| Layout | Single | Double |
| Up to 6 high in Portrait | Up to 12 high in Portrait | |
| Up to 3 high in Landscape | Up to 6 high in Landscape | |
| Inclination | 5º to 10º angle | |
| Park Width | Up to 33 meters | |
| Support Spacing | 2 park bays (up to 5 meters) | |
| End overhang of up to 1.5 meter | ||
| Foundation | Slotted footplates connected to casted threaded rods | |
| Posts cast into reinforced concrete | ||
| Standards | SANS 10160 | Structural design |
| SANS 10162 | Structural use of steel | |
| ISO 1461 | Hot dip galvanized coatings | |
| Eurocode 9 | Design of aluminium structure | |
| Materials | Support rails | Extruded aluminium (6063 T6) |
| Rafters and Upright Posts | Hot-dip galvanised lipped channels | |
| Small parts | Hot-dip galvanised steel (8.8) | |
| Stainless steel (A2) | ||
| Extruded aluminium (6063 T6) | ||
Solar Ground Mount Structures and Custom Steel Structures.
Solstruct Steel Structures Designed by Tickbox Media
Copyright © 2022 All rights reserved.